2021-22 BUDGET CAPITAL OUTLAY 21
 
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
21- TOTAL CAPITAL OUTLAY 5,097,000.00 4,807,935.95 6,105,000.00 19.78%
21-1000 INSTRUCTIONAL 1,302,500.00 1,203,745.28 2,346,800.00
21-1110-1-420 BE Textbook Adoption 10,000.00 6,537.93 235,000.00
21-1110-1-540 BE Equipment 160,700.00 149,722.57 96,000.00
21-1110-2-420 VSE Textbook Adoption 5,000.00 2,041.99 45,000.00
21-1110-2-540 VSE Equipment 43,000.00 40,096.70 7,200.00
21-1110-3-420 RBE Textbook Adoption 10,000.00 5,789.94 235,000.00
21-1110-3-540 RBE Equipment 146,000.00 142,454.92 75,000.00
21-1110-4-420 FAE Textbook Adoption 10,000.00 5,789.93 235,000.00
21-1110-4-540 FAE Equipment 115,500.00 110,860.42 48,200.00
21-1110-5-420 IE Textbook Adoption 0.00 0.00 0.00
21-1110-4-540 IE Equipment 0.00 0.00 0.00
21-1110-7-420 IS Textbook Adoption 10,000.00 7,846.60 210,000.00
21-1110-7-540 IS Equipment 244,000.00 239,050.80 139,400.00
21-1120   -420 MS Textbook Adoption 65,000.00 61,919.69 160,000.00
21-1120   -540 MS Equipment 140,500.00 134,193.52 53,400.00
21-1130   -420 HS Textbook Adoption 10,000.00 9,620.51 270,000.00
21-1130   -540 HS Equipment 308,800.00 266,364.67 510,500.00
21-1210   -540 Gifted Equipment 0.00 0.00 0.00
21-1260   -540 Special Ed Equipment 24,000.00 21,455.09 27,100.00
21-2000 SUPPORT SERVICES 1,949,500.00 1,782,235.64 2,301,200.00
21-2120   -540 Guidance 0.00 0.00 3,700.00
21-2131   -540 Nursing Services 2,000.00 1,390.00 0.00
21-2209   -310 Printing Services 90,000.00 89,121.60 90,000.00
21-2222   -430 Library Books 65,000.00 61,167.44 69,000.00
21-2222   -540 Library Equipment 12,500.00 9,982.19 8,000.00
21-2300   -540 Central Administration 16,000.00 12,557.11 15,000.00
21-2400   -540 Office of Principal 16,000.00 17,255.18 5,500.00
21-2416   -540 Theater 3,000.00 0.00 17,000.00
21-2530   -310 Facilities Construction-Prof/Tech 0.00 0.00 0.00
21-2530   -520 Facilities Construction-Buildings 0.00 0.00 0.00
21-2530   -530 Facilities Construction-Grounds 0.00 0.00 0.00
21-2530   -540 Facilities Construction-Equipment 0.00 0.00 0.00
21-2530   -510 Land Acquisition 0.00 0.00 0.00
21-2540   -520 Buildings 1,144,000.00 1,027,503.49 1,257,000.00
21-2540   -530 Grounds 171,000.00 130,252.13 363,000.00
21-2540   -540 Equipment 20,000.00 29,446.26 53,000.00
21-2550   -540 Transportation Equipment 0.00 17,456.98 0.00
21-2550   -550 Vehicles 410,000.00 386,103.26 420,000.00
             2021-22 BUDGET CAPITAL OUTLAY 21
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
21-5000 DEBT SERVICE 920,000.00 919,645.03 515,000.00 -44.02%
21-5000   -610 Principal 762,000.00 761,698.07 365,000.00
21-5000   -620 Interest 157,000.00 156,596.96 149,000.00
21-5000   -640 Fees 1,000.00 1,350.00 1,000.00
21-6000 CO-CURRICULAR 25,000.00 2,310.00 42,000.00
21-8100 OPERATING TRANSFERS 900,000.00 900,000.00 900,000.00
             2021-22 BUDGET SPECIAL EDUCATION 22
Child Count: 691
Teachers: 47.5 FTE
Aides: 52.0 FTE SPECIAL ED INSTRUCTIONAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
22- TOTAL SPECIAL EDUCATION 7,042,000.00 6,931,994.41 7,585,000.00 7.71%
22-1000 REGULAR INSTRUCTIONAL 5,611,800.00 5,566,117.49 6,227,600.00 10.97%
22-1000-100 SALARIES 3,933,000.00 3,906,329.45 4,354,100.00
22-1000-110 Regular 2,484,000.00 2,476,272.56 2,805,000.00
22-1000-120 Substitute 45,000.00 31,443.50 45,000.00
22-1000-140 Teacher Assistants 1,100,000.00 1,081,318.52 1,180,000.00
22-1000-145 Bus Drivers 300,000.00 313,435.91 320,000.00
22-1000-150 Activities 4,000.00 3,858.96 4,100.00
22-1000-200 EMPLOYEE BENEFITS 1,497,500.00 1,487,132.03 1,671,700.00
22-1000-210 FICA 276,000.00 274,532.45 305,000.00
22-1000-220 Retirement 216,000.00 211,467.01 240,000.00
22-1000-230 Health  Insurance 920,000.00 916,850.95 1,030,000.00
22-1000-231 Dental Insurance 47,000.00 47,424.00 54,000.00
22-1000-233 Life Insurance 3,000.00 2,965.27 3,500.00
22-1000-234 Disability Insurance 5,500.00 5,392.35 6,200.00
22-1000-240 Workmen's Comp. 30,000.00 28,500.00 33,000.00
22-1000-250 Unemployment 0.00 0.00 0.00
22-1000-300 PURCHASED SERVICES 58,000.00 70,067.45 64,000.00
22-1000-310 Professional & Technical 44,000.00 65,090.00 50,000.00
22-1000-323 Repairs 1,000.00 0.00 1,000.00
22-1000-334 Travel 8,000.00 4,447.45 8,000.00
22-1000-360 Printing 0.00 0.00 0.00
22-1000-390 Registration 5,000.00 530.00 5,000.00
22-1000-400 SUPPLIES & MATERIALS 119,300.00 102,588.56 133,800.00
22-1000-410 Supplies 27,000.00 25,817.45 27,000.00
22-1000-410.03 General Supplies 15,000.00 10,552.52 15,000.00
22-1000-420 Texts 13,000.00 10,499.55 22,000.00
22-1000-430 Instructional Software 24,000.00 20,232.32 29,000.00
22-1000-440 Periodicals 300.00 609.89 800.00
22-1000-540 Assistive Technology 40,000.00 34,876.83 40,000.00
22-1000-600 OTHER 4,000.00 0.00 4,000.00
22-1000-640 Dues and Fees 4,000.00 0.00 4,000.00
             2021-22 BUDGET Staff SPECIAL EDUCATION 22
 -Professional: 1.0 FTE
 -Clerical: 1.0 FTE SPECIAL SERVICES DIRECTOR
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
22-2414 SPECIAL SERVICES DIRECTOR 207,700.00 204,622.15 224,400.00 8.04%
22-2414-100 SALARIES 134,500.00 136,908.47 145,000.00
22-2414-110 Regular 103,000.00 108,559.04 114,000.00
22-2414-111 Secretary 31,000.00 28,349.43 31,000.00
22-2414-120 Substitutes 500.00 0.00 0.00
22-2414-130 Overtime 0.00 0.00 0.00
22-2414-200 EMPLOYEE BENEFITS 52,000.00 52,115.87 55,100.00
22-2414-210 FICA 10,000.00 10,441.68 11,000.00
22-2414-220 Retirement 8,000.00 8,123.97 8,800.00
22-2414-230 Health  Insurance 30,000.00 29,547.26 31,000.00
22-2414-231 Dental Insurance 2,400.00 2,396.88 2,500.00
22-2414-232 Other Insurance 800.00 831.24 800.00
22-2414-233 Life Insurance 100.00 99.00 100.00
22-2414-234 Disability Insurance 200.00 200.84 200.00
22-2414-240 Workmen's Comp 500.00 475.00 700.00
22-2414-300 PURCHASED SERVICES 19,000.00 13,952.49 22,000.00
22-2414-310 Professional & Technical 15,000.00 13,381.33 18,000.00
22-2414-323 Repairs 0.00 0.00 0.00
22-2414-334 Travel 2,500.00 344.98 2,500.00
22-2414-360 Printing 500.00 176.18 500.00
22-2414-390 Registration 1,000.00 50.00 1,000.00
22-2414-400 SUPPLIES & MATERIALS 1,500.00 921.32 1,500.00
22-2414-410 Supplies 1,500.00 921.32 1,500.00
22-2414-420 Texts 0.00 0.00 0.00
22-2414-430 Software 0.00 0.00 0.00
22-2414-440 Periodicals 0.00 0.00 0.00
22-2414-600 OTHER 700.00 724.00 800.00
22-2414-640 Dues and Fees 700.00 724.00 800.00
             2021-22 BUDGET SPECIAL EDUCATION 22
NON-PROGRAMMED SERVICES
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
22-2550 TRANSPORTATION 7,500.00 972.97 3,000.00 -60.00%
22-2550-332 Mileage to Parents 7,500.00 972.97 3,000.00
22-2592 EAST DAKOTA COOPERTIVE 665,000.00 862,728.55 930,000.00 39.85%
22-2592-310 Professional & Technical Services 475,000.00 505,098.55 550,000.00
22-2592-370 Tuition 185,000.00 352,630.00 375,000.00
22-2592-390 Registration/Dues 5,000.00 5,000.00 5,000.00
22-4900 OTHER EDUCATION UNITS 550,000.00 297,553.25 200,000.00 -63.64%
22-4900-310 Professional & Technical 0.00 0.00 0.00
22-4900-370 Tuition 550,000.00 297,553.25 200,000.00
22-8110 OPERATING TRANSFER OUT 0.00 0.00 0.00