2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
BOARD OF EDUCATION
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2310 BOARD OF EDUCATION 59,900.00 51,303.29 57,900.00 -3.34%
10-2310-100 SALARIES 14,000.00 12,168.72 12,000.00
10-2310-110 Regular 14,000.00 12,168.72 12,000.00
10-2310-120 Substitute 0.00 0.00 0.00
10-2310-200 EMPLOYEE BENEFITS 1,100.00 1,007.72 1,100.00
10-2310-210 FICA 1,000.00 971.72 1,000.00
10-2310-220 Retirement 100.00 36.00 100.00
10-2310-230 Health Insurance 0.00 0.00 0.00
10-2310-231 Dental Insurance 0.00 0.00 0.00
10-2310-233 Life Insurance  0.00 0.00 0.00
10-2310-234 Disability Insurance 0.00 0.00 0.00
10-2310-240 Workmens's Compensation 0.00 0.00 0.00
10-2310-300 PURCHASED SERVICES 15,800.00 9,816.80 15,800.00
10-2310-310 Professional & Technical 800.00 600.00 800.00
10-2310-323 Repairs 0.00 0.00 0.00
10-2310-334 Travel 3,000.00 0.00 3,000.00
10-2310-340 Communication 6,000.00 6,213.80 6,000.00
10-2310-350 Classified Advertising 2,000.00 1,525.00 2,000.00
10-2310-360 Printing 3,000.00 1,178.00 3,000.00
10-2310-390 Registration 1,000.00 300.00 1,000.00
10-2310-400 SUPPLIES & MATERIALS 21,000.00 20,536.81 21,000.00
10-2310-410 Supplies 3,000.00 2,849.25 3,000.00
10-2310-420 Texts 0.00 0.00 0.00
10-2310-430 Software 0.00 0.00 0.00
10-2310-440 Periodicals 0.00 0.00 0.00
10-2310-490 Other 18,000.00 17,687.56 18,000.00
10-2310-600 OTHER 8,000.00 7,773.24 8,000.00
10-2310-640 Dues and Fees 8,000.00 7,773.24 8,000.00
10-2310-690 Other 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
ELECTION
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2314 ELECTION 5,000.00 2,530.88 5,000.00 0.00%
10-2314-100 SALARIES 0.00 0.00 0.00
10-2314-110 Regular 0.00 0.00 0.00
10-2314-120 Substitute 0.00 0.00 0.00
10-2314-200 EMPLOYEE BENEFITS 0.00 0.00 0.00
10-2314-210 FICA 0.00 0.00 0.00
10-2314-300 PURCHASED SERVICES 3,000.00 2,400.00 3,000.00
10-2314-310 Professional & Technical 3,000.00 2,400.00 3,000.00
10-2314-323 Repairs 0.00 0.00 0.00
10-2314-334 Transportation 0.00 0.00 0.00
10-2314-340 Communication 0.00 0.00 0.00
10-2314-350 Advertising 0.00 0.00 0.00
10-2314-360 Printing 0.00 0.00 0.00
10-2314-390 Registration 0.00 0.00 0.00
10-2314-400 SUPPLIES & MATERIALS 2,000.00 130.88 2,000.00
10-2314-410 Supplies 2,000.00 130.88 2,000.00
10-2314-420 Texts 0.00 0.00 0.00
10-2314-430 Software 0.00 0.00 0.00
10-2314-440 Periodicals 0.00 0.00 0.00
10-2314-490 Other 0.00 0.00 0.00
10-2314-600 OTHER 0.00 0.00 0.00
10-2314-640 Dues and Fees 0.00 0.00 0.00
10-2314-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
AUDIT & LEGAL SERVICES
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2315 AUDIT & LEGAL SERVICES 35,000.00 17,332.30 30,000.00 -14.29%
10-2315-100 SALARIES 0.00 0.00 0.00
10-2315-110 Regular 0.00 0.00 0.00
10-2315-120 Substitute 0.00 0.00 0.00
10-2315-200 EMPLOYEE BENEFITS 0.00 0.00 0.00
10-2315-210 FICA 0.00 0.00 0.00
10-2315-300 PURCHASED SERVICES 35,000.00 17,332.30 30,000.00
10-2315-310 Professional & Technical 35,000.00 17,332.30 30,000.00
10-2315-323 Repairs 0.00 0.00 0.00
10-2315-334 Transportation 0.00 0.00 0.00
10-2315-340 Communication 0.00 0.00 0.00
10-2315-350 Advertising 0.00 0.00 0.00
10-2315-360 Printing 0.00 0.00 0.00
10-2315-390 Registration 0.00 0.00 0.00
10-2315-400 SUPPLIES & MATERIALS 0.00 0.00 0.00
10-2315-410 Supplies 0.00 0.00 0.00
10-2315-420 Texts 0.00 0.00 0.00
10-2315-430 Software 0.00 0.00 0.00
10-2315-440 Periodicals 0.00 0.00 0.00
10-2315-490 Other 0.00 0.00 0.00
10-2315-600 OTHER 0.00 0.00 0.00
10-2315-640 Dues and Fees 0.00 0.00 0.00
10-2315-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff   GENERAL FUND 10
Professional: 1.0 FTE SUPPORT SERVICES
Clerical: 1.0 FTE OFFICE OF SUPERINTENDENT
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2321 OFFICE OF SUPERINTENDENT 345,800.00 339,590.03 356,900.00 3.21%
 
10-2321-100 SALARIES 246,500.00 245,892.51 258,500.00
10-2321-110 Regular 194,000.00 193,404.96 205,000.00
10-2321-111 Secretary 51,000.00 50,340.42 52,000.00
10-2321-120 Substitute 0.00 0.00 0.00
10-2321-130 Overtime 1,500.00 2,147.13 1,500.00
10-2321-200 EMPLOYEE BENEFITS 70,600.00 69,047.53 69,900.00
10-2321-210 FICA 15,000.00 15,183.84 15,500.00
10-2321-220 Retirement 17,000.00 17,293.07 18,500.00
10-2321-230 Health Insurance 34,000.00 32,059.24 31,300.00
10-2321-231 Dental Insurance 2,400.00 2,396.88 2,400.00
10-2321-232 Other Insurance 800.00 831.24 800.00
10-2321-233 Life Insurance 100.00 99.00 100.00
10-2321-234 Disability Insurance 300.00 234.26 300.00
10-2321-240 Workmen's Compensation 1,000.00 950.00 1,000.00
10-2321-300 PURCHASED SERVICES 25,700.00 21,876.13 25,500.00
10-2321-310 Professional & Technical 700.00 2,527.35 1,000.00
10-2321-323 Repairs 0.00 0.00 0.00
10-2321-334 Travel 3,500.00 835.02 3,500.00
10-2321-340 Communication 17,000.00 16,596.60 17,000.00
10-2321-360 Printing 2,500.00 1,458.16 2,000.00
10-2321-390 Registration 2,000.00 459.00 2,000.00
10-2321-400 SUPPLIES & MATERIALS 1,500.00 1,332.86 1,500.00
10-2321-410 Supplies 1,500.00 1,332.86 1,500.00
10-2321-420 Texts 0.00 0.00 0.00
10-2321-430 Software 0.00 0.00 0.00
10-2321-440 Periodicals 0.00 0.00 0.00
10-2321-490 Other 0.00 0.00 0.00
10-2321-600 OTHER 1,500.00 1,441.00 1,500.00
10-2321-640 Dues and Fees 1,500.00 1,441.00 1,500.00
10-2321-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff . GENERAL FUND 10
Professional: 1.0 FTE SUPPORT SERVICES
OPERATIONS MANAGER
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2329 OPERATIONS MANAGER 136,600.00 136,848.22 145,400.00 6.44%
10-2329-100 SALARIES 97,000.00 98,158.04 104,000.00
10-2329-110 Regular 97,000.00 98,158.04 104,000.00
10-2329-111 Secretary 0.00 0.00 0.00
10-2329-120 Substitute 0.00 0.00 0.00
10-2329-200 EMPLOYEE BENEFITS 37,600.00 38,068.61 39,400.00
10-2329-210 FICA 7,500.00 7,484.35 8,000.00
10-2329-220 Retirement 5,700.00 5,807.66 6,000.00
10-2329-230 Health Insurance 21,000.00 21,423.00 22,000.00
10-2329-231 Dental Insurance 1,800.00 1,832.50 1,800.00
10-2329-232 Other Insurance 800.00 831.24 800.00
10-2329-233 Life Insurance 100.00 66.67 100.00
10-2329-234 Disability Insurance 200.00 148.19 200.00
10-2329-240 Workmen's Compensation 500.00 475.00 500.00
10-2329-300 PURCHASED SERVICES 1,200.00 621.57 1,200.00
10-2329-310 Professional & Technical 700.00 621.57 700.00
10-2329-323 Repairs 0.00 0.00 0.00
10-2329-334 Travel 300.00 0.00 300.00
10-2329-340 Communication 0.00 0.00 0.00
10-2329-360 Printing 0.00 0.00 0.00
10-2329-390 Registration 200.00 0.00 200.00
10-2329-400 SUPPLIES & MATERIALS 500.00 0.00 500.00
10-2329-410 Supplies 500.00 0.00 500.00
10-2329-420 Texts 0.00 0.00 0.00
10-2329-430 Software 0.00 0.00 0.00
10-2329-440 Periodicals 0.00 0.00 0.00
10-2329-490 Other 0.00 0.00 0.00
10-2329-600 OTHER 300.00 0.00 300.00
10-2329-640 Dues and Fees 300.00 0.00 300.00
10-2329-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 1.0 FTE SUPPORT SERVICES
Clerical: 1.0 FTE BE PRINCIPALS (K-5)
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(101)-2411 BE PRINCIPAL 198,800.00 200,193.23 213,300.00 7.29%
10-2411-100 SALARIES 150,000.00 152,221.37 158,500.00
10-2411-110 Regular 106,000.00 106,123.92 112,000.00
10-2411-111 Secretary 42,000.00 44,066.05 44,500.00
10-2411-120 Substitute 500.00 498.00 500.00
10-2411-130 Overtime 1,500.00 1,533.40 1,500.00
10-2411-200 EMPLOYEE BENEFITS 38,900.00 39,495.91 41,300.00
10-2411-210 FICA 11,500.00 11,665.73 12,000.00
10-2411-220 Retirement 8,600.00 8,876.72 9,500.00
10-2411-230 Health Insurance 16,300.00 16,565.38 17,300.00
10-2411-231 Dental Insurance 1,200.00 1,152.00 1,200.00
10-2411-232 Other Insurance 500.00 467.52 500.00
10-2411-233 Life Insurance 100.00 75.96 100.00
10-2411-234 Disability Insurance 200.00 217.60 200.00
10-2411-240 Workmen's Compensation 500.00 475.00 500.00
10-2411-300 PURCHASED SERVICES 8,300.00 7,359.84 11,300.00
10-2411-310 Professional & Technical 7,500.00 7,108.52 7,500.00
10-2411-323 Repairs 0.00 0.00 0.00
10-2411-334 Travel 300.00 0.00 2,500.00
10-2411-340 Communication 0.00 0.00 0.00
10-2411-360 Printing 300.00 191.32 300.00
10-2411-390 Registration 200.00 60.00 1,000.00
10-2411-400 SUPPLIES & MATERIALS 1,500.00 1,116.11 1,500.00
10-2411-410 Supplies 1,500.00 1,116.11 1,500.00
10-2411-420 Texts 0.00 0.00 0.00
10-2411-430 Software 0.00 0.00 0.00
10-2411-440 Periodicals 0.00 0.00 0.00
10-2411-490 Other 0.00 0.00 0.00
10-2411-600 OTHER 100.00 0.00 700.00
10-2411-640 Dues and Fees 100.00 0.00 700.00
10-2411-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: SUPPORT SERVICES
Clerical: 1.0 FTE VSE PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(102)-2411 VSE PRINCIPAL 125,700.00 123,904.42 48,600.00 -61.34%
10-2411-100 SALARIES 79,000.00 78,202.00 32,000.00
10-2411-110 Regular 48,000.00 47,309.96 0.00
10-2411-111 Secretary 30,000.00 29,890.15 31,000.00
10-2411-120 Substitute 500.00 864.00 500.00
10-2411-130 Overtime 500.00 137.89 500.00
10-2411-200 EMPLOYEE BENEFITS 43,000.00 43,145.09 14,200.00
10-2411-210 FICA 5,500.00 5,306.20 2,300.00
10-2411-220 Retirement 4,700.00 4,618.69 1,900.00
10-2411-230 Health Insurance 29,000.00 29,447.26 9,000.00
10-2411-231 Dental Insurance 2,400.00 2,396.88 600.00
10-2411-232 Other Insurance 800.00 831.24 0.00
10-2411-233 Life Insurance 100.00 99.00 100.00
10-2411-234 Disability Insurance 200.00 160.82 100.00
10-2411-240 Workmen's Compensation 300.00 285.00 200.00
10-2411-300 PURCHASED SERVICES 1,900.00 1,137.00 1,400.00
10-2411-310 Professional & Technical 1,200.00 1,067.85 1,200.00
10-2411-323 Repairs 0.00 0.00 0.00
10-2411-334 Travel 300.00 0.00 0.00
10-2411-340 Communication 0.00 0.00 0.00
10-2411-360 Printing 200.00 69.15 200.00
10-2411-390 Registration 200.00 0.00 0.00
10-2411-400 SUPPLIES & MATERIALS 1,000.00 774.33 1,000.00
10-2411-410 Supplies 1,000.00 774.33 1,000.00
10-2411-420 Texts 0.00 0.00 0.00
10-2411-430 Software 0.00 0.00 0.00
10-2411-440 Periodicals 0.00 0.00 0.00
10-2411-490 Other 0.00 0.00 0.00
10-2411-600 OTHER 800.00 646.00 0.00
10-2411-640 Dues and Fees 800.00 646.00 0.00
10-2411-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 1.0 FTE SUPPORT SERVICES
Clerical: 1.0 FTE RBE PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(103)-2411 RBE PRINCIPAL 191,500.00 192,494.41 206,500.00 7.83%
10-2411-100 SALARIES 132,500.00 133,235.67 140,500.00
10-2411-110 Regular 91,000.00 91,313.96 97,000.00
10-2411-111 Secretary 40,000.00 40,653.46 42,000.00
10-2411-120 Substitute 500.00 408.00 500.00
10-2411-130 Overtime 1,000.00 860.25 1,000.00
10-2411-200 EMPLOYEE BENEFITS 50,600.00 51,456.59 53,800.00
10-2411-210 FICA 10,000.00 10,092.71 10,500.00
10-2411-220 Retirement 7,600.00 7,918.02 8,300.00
10-2411-230 Health Insurance 29,000.00 29,447.26 31,000.00
10-2411-231 Dental Insurance 2,400.00 2,396.88 2,400.00
10-2411-232 Other Insurance 800.00 831.24 800.00
10-2411-233 Life Insurance 100.00 99.00 100.00
10-2411-234 Disability Insurance 200.00 196.48 200.00
10-2411-240 Workmen's Compensation 500.00 475.00 500.00
10-2411-300 PURCHASED SERVICES 6,800.00 6,249.90 10,000.00
10-2411-310 Professional & Technical 6,000.00 5,865.67 6,000.00
10-2411-323 Repairs 0.00 0.00 0.00
10-2411-334 Travel 300.00 0.00 2,500.00
10-2411-340 Communication 0.00 0.00 0.00
10-2411-360 Printing 300.00 384.23 500.00
10-2411-390 Registration 200.00 0.00 1,000.00
10-2411-400 SUPPLIES & MATERIALS 1,500.00 1,552.25 1,500.00
10-2411-410 Supplies 1,500.00 1,552.25 1,500.00
10-2411-420 Texts 0.00 0.00 0.00
10-2411-430 Software 0.00 0.00 0.00
10-2411-440 Periodicals 0.00 0.00 0.00
10-2411-490 Other 0.00 0.00 0.00
10-2411-600 OTHER 100.00 0.00 700.00
10-2411-640 Dues and Fees 100.00 0.00 700.00
10-2411-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 1.0 FTE SUPPORT SERVICES
Clerical: 1.0 FTE FAE PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(104)-2411 FAE PRINCIPAL 173,300.00 177,116.59 194,300.00 12.12%
10-2411-100 SALARIES 128,000.00 129,234.96 136,000.00
10-2411-110 Regular 100,000.00 100,158.96 106,000.00
10-2411-111 Secretary 27,000.00 27,384.00 28,000.00
10-2411-120 Substitute 500.00 168.00 500.00
10-2411-130 Overtime 500.00 1,524.00 1,500.00
10-2411-200 EMPLOYEE BENEFITS 36,100.00 39,657.21 46,000.00
10-2411-210 FICA 10,000.00 9,322.76 10,500.00
10-2411-220 Retirement 7,300.00 7,641.36 8,500.00
10-2411-230 Health Insurance 16,300.00 20,422.17 24,500.00
10-2411-231 Dental Insurance 1,200.00 1,056.00 1,200.00
10-2411-232 Other Insurance 500.00 467.52 500.00
10-2411-233 Life Insurance 100.00 93.50 100.00
10-2411-234 Disability Insurance 200.00 178.90 200.00
10-2411-240 Workmen's Compensation 500.00 475.00 500.00
10-2411-300 PURCHASED SERVICES 6,800.00 6,748.36 10,000.00
10-2411-310 Professional & Technical 6,000.00 5,865.67 6,000.00
10-2411-323 Repairs 0.00 0.00 0.00
10-2411-334 Travel 300.00 278.71 2,500.00
10-2411-340 Communication 0.00 0.00 0.00
10-2411-360 Printing 300.00 493.98 500.00
10-2411-390 Registration 200.00 110.00 1,000.00
10-2411-400 SUPPLIES & MATERIALS 1,500.00 739.06 1,500.00
10-2411-410 Supplies 1,500.00 739.06 1,500.00
10-2411-420 Texts 0.00 0.00 0.00
10-2411-430 Software 0.00 0.00 0.00
10-2411-440 Periodicals 0.00 0.00 0.00
10-2411-490 Other 0.00 0.00 0.00
10-2411-600 OTHER 900.00 737.00 800.00
10-2411-640 Dues and Fees 900.00 737.00 800.00
10-2411-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 1.0 FTE SUPPORT SERVICES
Clerical: 1.0 FTE IE PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(105)-2411 IE PRINCIPAL 0.00 0.00 202,000.00 #DIV/0!
10-2411-100 SALARIES 0.00 0.00 136,500.00
10-2411-110 Regular 0.00 99,000.00
10-2411-111 Secretary 0.00 36,000.00
10-2411-120 Substitute 0.00 500.00
10-2411-130 Overtime 0.00 1,000.00
10-2411-200 EMPLOYEE BENEFITS 0.00 0.00 53,100.00
10-2411-210 FICA 0.00 10,000.00
10-2411-220 Retirement 0.00 8,100.00
10-2411-230 Health Insurance 0.00 31,000.00
10-2411-231 Dental Insurance 0.00 2,400.00
10-2411-232 Other Insurance 0.00 800.00
10-2411-233 Life Insurance 0.00 100.00
10-2411-234 Disability Insurance 0.00 200.00
10-2411-240 Workmen's Compensation 0.00 500.00
10-2411-300 PURCHASED SERVICES 0.00 0.00 10,100.00
10-2411-310 Professional & Technical 0.00 6,000.00
10-2411-323 Repairs 0.00 0.00
10-2411-334 Travel 0.00 2,500.00
10-2411-340 Communication 0.00 0.00
10-2411-360 Printing 0.00 600.00
10-2411-390 Registration 0.00 1,000.00
10-2411-400 SUPPLIES & MATERIALS 0.00 0.00 1,500.00
10-2411-410 Supplies 0.00 1,500.00
10-2411-420 Texts 0.00 0.00
10-2411-430 Software 0.00 0.00
10-2411-440 Periodicals 0.00 0.00
10-2411-490 Other 0.00 0.00
10-2411-600 OTHER 0.00 0.00 800.00
10-2411-640 Dues and Fees 0.00 800.00
10-2411-690 Other 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 2.0 FTE SUPPORT SERVICES
Clerical: 2.0 FTE IS PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(107)-2411 IS PRINCIPAL 361,400.00 368,347.64 387,800.00 7.30%
10-2411-100 SALARIES 244,500.00 251,417.35 263,500.00
10-2411-110 Regular 178,000.00 183,300.92 195,000.00
10-2411-111 Secretary 65,000.00 65,525.66 66,000.00
10-2411-120 Substitute 500.00 0.00 500.00
10-2411-130 Overtime 1,000.00 2,590.77 2,000.00
10-2411-200 EMPLOYEE BENEFITS 105,000.00 106,838.55 112,400.00
10-2411-210 FICA 18,600.00 18,646.34 20,000.00
10-2411-220 Retirement 14,500.00 14,921.78 16,000.00
10-2411-230 Health Insurance 64,000.00 65,487.71 68,500.00
10-2411-231 Dental Insurance 4,800.00 4,793.76 4,800.00
10-2411-232 Other Insurance 1,700.00 1,662.60 1,700.00
10-2411-233 Life Insurance 200.00 198.00 200.00
10-2411-234 Disability Insurance 400.00 368.36 400.00
10-2411-240 Workmen's Compensation 800.00 760.00 800.00
10-2411-300 PURCHASED SERVICES 8,800.00 7,544.60 8,800.00
10-2411-310 Professional & Technical 8,000.00 7,124.94 8,000.00
10-2411-323 Repairs 0.00 0.00 0.00
10-2411-334 Travel 300.00 196.23 300.00
10-2411-340 Communication 0.00 0.00 0.00
10-2411-360 Printing 300.00 223.43 300.00
10-2411-390 Registration 200.00 0.00 200.00
10-2411-400 SUPPLIES & MATERIALS 1,500.00 1,043.14 1,500.00
10-2411-410 Supplies 1,500.00 1,043.14 1,500.00
10-2411-420 Texts 0.00 0.00 0.00
10-2411-430 Software 0.00 0.00 0.00
10-2411-440 Periodicals 0.00 0.00 0.00
10-2411-490 Other 0.00 0.00 0.00
10-2411-600 OTHER 1,600.00 1,504.00 1,600.00
10-2411-640 Dues and Fees 1,600.00 1,504.00 1,600.00
10-2411-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 2.0 FTE SUPPORT SERVICES
Clerical: 1.0 FTE MS PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2412 MS PRINCIPAL 338,400.00 344,909.06 365,600.00 8.04%
10-2412-100 SALARIES 240,000.00 253,934.41 250,000.00
10-2412-110 Regular 200,000.00 198,973.00 211,000.00
10-2412-111 Secretary 38,000.00 53,597.03 37,000.00
10-2412-120 Substitute 500.00 0.00 500.00
10-2412-130 Overtime 1,500.00 1,364.38 1,500.00
10-2412-200 EMPLOYEE BENEFITS 83,500.00 82,896.04 100,800.00
10-2412-210 FICA 18,000.00 19,036.84 19,000.00
10-2412-220 Retirement 14,000.00 14,488.82 15,000.00
10-2412-230 Health Insurance 44,000.00 42,729.14 60,000.00
10-2412-231 Dental Insurance 4,200.00 3,499.44 3,500.00
10-2412-232 Other Insurance 1,700.00 1,662.60 1,700.00
10-2412-233 Life Insurance 200.00 165.00 200.00
10-2412-234 Disability Insurance 400.00 364.20 400.00
10-2412-240 Workmen's Compensation 1,000.00 950.00 1,000.00
10-2412-300 PURCHASED SERVICES 11,300.00 7,164.37 11,800.00
10-2412-310 Professional & Technical 8,000.00 7,124.94 8,000.00
10-2412-323 Repairs 0.00 0.00 0.00
10-2412-334 Travel 2,000.00 0.00 2,500.00
10-2412-340 Communication 0.00 0.00 0.00
10-2412-360 Printing 300.00 39.43 300.00
10-2412-390 Registration 1,000.00 0.00 1,000.00
10-2412-400 SUPPLIES & MATERIALS 2,000.00 764.24 1,500.00
10-2412-410 Supplies 2,000.00 764.24 1,500.00
10-2412-420 Texts 0.00 0.00 0.00
10-2412-430 Software 0.00 0.00 0.00
10-2412-440 Periodicals 0.00 0.00 0.00
10-2412-490 Other 0.00 0.00 0.00
10-2412-600 OTHER 1,600.00 150.00 1,500.00
10-2412-640 Dues and Fees 1,600.00 150.00 1,500.00
10-2412-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 3.0 FTE SUPPORT SERVICES
Clerical: 3.0 FTE HS PRINCIPAL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2413 HS PRINCIPAL 460,300.00 458,285.36 614,900.00 33.59%
10-2413-100 SALARIES 310,500.00 310,352.38 418,000.00
10-2413-110 Regular 210,000.00 209,875.96 309,000.00
10-2413-111 Secretary 100,000.00 99,907.43 108,000.00
10-2413-120 Substitute 0.00 0.00 0.00
10-2413-130 Overtime 500.00 568.99 1,000.00
10-2413-200 EMPLOYEE BENEFITS 125,800.00 125,305.24 169,900.00
10-2413-210 FICA 23,700.00 23,256.38 32,000.00
10-2413-220 Retirement 18,800.00 18,442.10 25,000.00
10-2413-230 Health Insurance 74,000.00 74,469.94 100,000.00
10-2413-231 Dental Insurance 5,400.00 5,369.76 7,500.00
10-2413-232 Other Insurance 1,700.00 1,662.60 2,500.00
10-2413-233 Life Insurance 300.00 231.00 300.00
10-2413-234 Disability Insurance 400.00 448.46 600.00
10-2413-240 Workmen's Compensation 1,500.00 1,425.00 2,000.00
10-2413-300 PURCHASED SERVICES 17,500.00 15,865.98 18,500.00
10-2413-310 Professional & Technical 14,000.00 13,676.61 14,000.00
10-2413-323 Repairs 0.00 0.00 0.00
10-2413-334 Travel 2,000.00 694.24 2,500.00
10-2413-340 Communication 0.00 0.00 0.00
10-2413-360 Printing 500.00 1,495.13 1,000.00
10-2413-390 Registration 1,000.00 0.00 1,000.00
10-2413-400 SUPPLIES & MATERIALS 5,000.00 6,581.76 6,000.00
10-2413-410 Supplies 5,000.00 6,581.76 6,000.00
10-2413-420 Texts 0.00 0.00 0.00
10-2413-430 Software 0.00 0.00 0.00
10-2413-440 Periodicals 0.00 0.00 0.00
10-2413-490 Other 0.00 0.00 0.00
10-2413-600 OTHER 1,500.00 180.00 2,500.00
10-2413-640 Dues and Fees 1,500.00 180.00 2,500.00
10-2413-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: SUPPORT SERVICES
Clerical: THEATER DIRECTOR
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2416 THEATER DIRECTOR 143,700.00 138,724.74 10,700.00 -92.55%
10-2416-100 SALARIES 103,000.00 102,282.96 0.00
10-2416-110 Regular 103,000.00 102,282.96 0.00
10-2416-111 Secretary 0.00 0.00 0.00
10-2416-120 Substitute 0.00 0.00 0.00
10-2416-130 Overtime 0.00 0.00 0.00
10-2416-200 EMPLOYEE BENEFITS 29,700.00 29,496.24 200.00
10-2416-210 FICA 7,200.00 7,280.92 100.00
10-2416-220 Retirement 6,100.00 6,211.92 100.00
10-2416-230 Health Insurance 15,000.00 14,775.88 0.00
10-2416-231 Dental Insurance 600.00 576.00 0.00
10-2416-233 Life Insurance 100.00 21.48 0.00
10-2416-234 Disability Insurance 200.00 155.04 0.00
10-2416-240 Workmen's Compensation 500.00 475.00 0.00
10-2416-300 PURCHASED SERVICES 7,500.00 4,560.75 7,000.00
10-2416-310 Professional & Technical 5,000.00 1,830.75 3,500.00
10-2416-311 Event Assistants 1,000.00 2,500.00 1,500.00
10-2416-323 Repairs 1,500.00 230.00 2,000.00
10-2416-334 Travel 0.00 0.00 0.00
10-2416-340 Communication 0.00 0.00 0.00
10-2416-360 Printing 0.00 0.00 0.00
10-2416-390 Registration 0.00 0.00 0.00
10-2416-400 SUPPLIES & MATERIALS 3,500.00 2,384.79 3,500.00
10-2416-410 Supplies 3,500.00 2,384.79 3,500.00
10-2416-420 Texts 0.00 0.00 0.00
10-2416-430 Software 0.00 0.00 0.00
10-2416-440 Periodicals 0.00 0.00 0.00
10-2416-490 Other 0.00 0.00 0.00
10-2416-600 OTHER 0.00 0.00 0.00
10-2416-640 Dues and Fees 0.00 0.00 0.00
10-2416-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Staff GENERAL FUND 10
Professional: 2.0 FTE SUPPORT SERVICES
Clerical: 2.0 FTE FISCAL SERVICES
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
