2021-22 BUDGET GENERAL FUND 10
Teachers: 9.0 FTE SUPPORT SERVICES
GUIDANCE
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
 
10-2000 SUPPORT SERVICES 11,178,400.00 10,854,110.12 12,049,100.00 7.79%
 
10-2120 GUIDANCE 720,200.00 715,713.67 739,000.00 2.61%
10-2120-100 SALARIES 544,000.00 544,860.52 536,000.00  
10-2120-110 Regular 544,000.00 544,860.52 536,000.00
10-2120-120 Substitute 0.00 0.00 0.00  
10-2120-200 EMPLOYEE BENEFITS 172,200.00 167,895.37 193,500.00
10-2120-210 FICA 38,000.00 37,814.42 37,500.00
10-2120-220 Retirement 32,500.00 32,000.15 32,000.00
10-2120-230 Health Insurance 94,000.00 90,544.78 115,000.00
10-2120-231 Dental Insurance 4,600.00 4,608.00 5,400.00
10-2120-233 Life Insurance 300.00 245.88 300.00
10-2120-234 Disability Insurance 800.00 782.14 800.00
10-2120-240 Workmen's Comp 2,000.00 1,900.00 2,500.00
10-2120-300 PURCHASED SERVICES 1,500.00 490.00 6,500.00
10-2120-310 Professional & Technical 0.00 0.00 5,000.00
10-2120-323 Repairs 0.00 0.00 0.00
10-2120-334 Travel 800.00 0.00 800.00
10-2120-340 Communication 0.00 0.00 0.00
10-2120-360 Printing 0.00 0.00 0.00
10-2120-390 Registration 700.00 490.00 700.00
10-2120-400 SUPPLIES & MATERIALS 2,500.00 2,467.78 3,000.00
10-2120-410 Supplies 2,500.00 2,467.78 3,000.00
10-2120-420 Texts 0.00 0.00 0.00
10-2120-430 Software 0.00 0.00 0.00
10-2120-440 Periodicals 0.00 0.00 0.00
10-2120-490 Other 0.00 0.00 0.00
10-2120-600 OTHER 0.00 0.00 0.00
10-2120-640 Dues and Fees 0.00 0.00 0.00
10-2120-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
Staff: 4.0 FTE HEALTH SERVICES
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2131 HEALTH SERVICES 266,100.00 259,729.80 278,400.00 4.62%
10-2131-100 SALARIES 180,000.00 177,517.46 187,000.00
10-2131-110 Regular 175,000.00 170,555.96 182,000.00
10-2131-120 Substitute 5,000.00 6,961.50 5,000.00
10-2131-200 EMPLOYEE BENEFITS 62,600.00 62,551.40 65,400.00
10-2131-210 FICA 13,500.00 13,460.51 14,000.00
10-2131-220 Retirement 10,500.00 10,252.11 10,800.00
10-2131-230 Health Insurance 35,000.00 35,380.30 37,000.00
10-2131-231 Dental Insurance 2,300.00 2,304.00 2,300.00
10-2131-233 Life Insurance 200.00 132.00 200.00
10-2131-234 Disability Insurance 300.00 262.48 300.00
10-2131-240 Workmen's Comp 800.00 760.00 800.00
10-2131-300 PURCHASED SERVICES 10,500.00 9,298.00 11,000.00
10-2131-310 Professional & Technical 7,500.00 8,211.96 8,000.00
10-2131-323 Repairs 0.00 0.00 0.00
10-2131-334 Travel 2,000.00 0.00 2,000.00
10-2131-340 Communication 0.00 0.00 0.00
10-2131-360 Printing 0.00 0.00 0.00
10-2131-390 Registrations 1,000.00 1,086.04 1,000.00
10-2131-400 SUPPLIES & MATERIALS 13,000.00 10,362.94 15,000.00
10-2131-410 Supplies 13,000.00 10,362.94 15,000.00
10-2131-420 Texts 0.00 0.00 0.00
10-2131-430 Software 0.00 0.00 0.00
10-2131-440 Periodicals 0.00 0.00 0.00
10-2131-490 Other 0.00 0.00 0.00
 
10-2131-600 OTHER 0.00 0.00 0.00
10-2131-640 Dues and Fees 0.00 0.00 0.00
10-2131-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
Staff: 5.0 FTE CARES ACT
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2139 CARES ACT 249,000.00 256,505.93 204,500.00 -17.87%
10-2139-100 SALARIES 154,000.00 181,011.35 139,000.00
10-2139-110 Regular 154,000.00 161,361.35 113,000.00
10-2139-120 Substitute 0.00 19,650.00 26,000.00
10-2139-200 EMPLOYEE BENEFITS 85,000.00 65,494.58 65,500.00
10-2139-210 FICA 11,000.00 13,087.94 10,700.00
10-2139-220 Retirement 9,000.00 9,627.86 8,400.00
10-2139-230 Health Insurance 60,000.00 38,036.48 42,000.00
10-2139-231 Dental Insurance 3,500.00 3,360.00 3,000.00
10-2139-233 Life Insurance 200.00 220.00 200.00
10-2139-234 Disability Insurance 300.00 212.30 200.00
10-2139-240 Workmen's Comp 1,000.00 950.00 1,000.00
10-2139-300 PURCHASED SERVICES 0.00 0.00 0.00
10-2139-310 Professional & Technical 0.00 0.00 0.00
10-2139-323 Repairs 0.00 0.00 0.00
10-2139-334 Travel 0.00 0.00 0.00
10-2139-340 Communication 0.00 0.00 0.00
10-2139-360 Printing 0.00 0.00 0.00
10-2139-390 Registrations 0.00 0.00 0.00
10-2139-400 SUPPLIES & MATERIALS 10,000.00 10,000.00 0.00
10-2139-410 Supplies 10,000.00 10,000.00 0.00
10-2139-420 Texts 0.00 0.00 0.00
10-2139-430 Software 0.00 0.00 0.00
10-2139-440 Periodicals 0.00 0.00 0.00
10-2139-490 Other 0.00 0.00 0.00
10-2139-600 OTHER 0.00 0.00 0.00
10-2139-640 Dues and Fees 0.00 0.00 0.00
10-2139-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
Staff: 0.5 FTE PRINT SHOP OPERATION
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2209 PRINT SHOP OPERATION 13,000.00 11,061.01 13,000.00 0.00%
10-2209-100 SALARIES 10,000.00 8,065.63 10,000.00
10-2209-110 Regular 10,000.00 8,065.63 10,000.00
10-2209-120 Substitute 0.00 0.00 0.00
10-2209-130 Overtime 0.00 0.00 0.00
10-2209-200 EMPLOYEE BENEFITS 1,000.00 617.03 1,000.00
10-2209-210 FICA 1,000.00 617.03 1,000.00
10-2209-220 Retirement 0.00 0.00 0.00
10-2209-230 Health  Insurance 0.00 0.00 0.00
10-2209-231 Dental Insurance 0.00 0.00 0.00
10-2209-233 Life Insurance 0.00 0.00 0.00
10-2209-234 Disability Insurance 0.00 0.00 0.00
10-2209-240 Workmen's Comp 0.00 0.00 0.00
10-2209-300 PURCHASED SERVICES 0.00 0.00 0.00
10-2209-310 Professional & Technical 0.00 0.00 0.00  
10-2209-323 Repairs 0.00 0.00 0.00
10-2209-334 Travel 0.00 0.00 0.00
10-2209-340 Communication 0.00 0.00 0.00
10-2209-360 Printing 0.00 0.00 0.00
10-2209-390 Registration 0.00 0.00 0.00
10-2209-400 SUPPLIES & MATERIALS 2,000.00 2,378.35 2,000.00
10-2209-410 Supplies 2,000.00 2,378.35 2,000.00
10-2209-420 Texts 0.00 0.00 0.00
10-2209-430 Software 0.00 0.00 0.00
10-2209-440 Periodicals 0.00 0.00 0.00
10-2209-490 Other 0.00 0.00 0.00
10-2209-600 OTHER 0.00 0.00 0.00
10-2209-640 Dues and Fees 0.00 0.00 0.00
10-2209-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
  SUPPORT SERVICES
Staff: 1.0 FTE CURRICULUM
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2211 CURRICULUM DIRECTOR 139,000.00 136,737.70 150,400.00 8.20%
10-2211-100 SALARIES 96,000.00 97,397.00 105,000.00
10-2211-110 Regular 96,000.00 97,397.00 105,000.00
10-2211-120 Substitute 0.00 0.00 0.00
10-2211-200 EMPLOYEE BENEFITS 37,200.00 37,168.82 39,600.00
10-2211-210 FICA 7,300.00 7,514.51 8,000.00
10-2211-220 Retirement 5,600.00 5,792.28 6,300.00
10-2211-230 Health  Insurance 21,000.00 20,737.97 22,000.00
10-2211-231 Dental Insurance 1,800.00 1,701.16 1,800.00
10-2211-232 Other Insurance 800.00 831.24 800.00
10-2211-233 Life Insurance 100.00 66.00 100.00
10-2211-234 Disability Insurance 200.00 145.66 200.00
10-2211-240 Workmen's Comp 400.00 380.00 400.00
10-2211-300 PURCHASED SERVICES 3,500.00 645.00 3,500.00
10-2211-310 Professional & Technical 0.00 0.00 0.00
10-2211-323 Repairs 0.00 0.00 0.00
10-2211-334 Travel 2,500.00 286.00 2,500.00
10-2211-340 Communication 0.00 0.00 0.00
10-2211-360 Printing 0.00 0.00 0.00
10-2211-370 Tuition 0.00 0.00 0.00
10-2211-390 Registration 1,000.00 359.00 1,000.00
10-2211-400 SUPPLIES & MATERIALS 1,500.00 791.88 1,500.00
10-2211-410 Supplies 1,500.00 791.88 1,500.00
10-2211-420 Texts 0.00 0.00 0.00
10-2211-430 Software 0.00 0.00 0.00
10-2211-440 Periodicals 0.00 0.00 0.00
10-2211-490 Other 0.00 0.00 0.00
10-2211-600 OTHER 800.00 735.00 800.00
10-2211-640 Dues and Fees 800.00 735.00 800.00
10-2211-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
  SUPPORT SERVICES
  CURRICULUM
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2212 CURRICULUM-STAFF  103,100.00 90,986.67 79,000.00 -23.38%
10-2212-100 SALARIES 60,000.00 49,987.50 60,000.00
10-2212-110 Regular 60,000.00 49,987.50 60,000.00
10-2212-120 Substitute 0.00 0.00 0.00
10-2212-200 EMPLOYEE BENEFITS 8,100.00 6,600.15 8,000.00
10-2212-210 FICA 4,500.00 3,600.90 4,500.00
10-2212-220 Retirement 3,600.00 2,999.25 3,500.00
10-2212-230 Health  Insurance 0.00 0.00 0.00
10-2212-231 Dental Insurance 0.00 0.00 0.00
10-2212-233 Life Insurance 0.00 0.00 0.00
10-2212-234 Disability Insurance 0.00 0.00 0.00
10-2212-240 Workmen's Comp 0.00 0.00 0.00
10-2212-300 PURCHASED SERVICES 10,000.00 13,630.20 10,000.00
10-2212-310 Professional & Technical 10,000.00 13,630.20 10,000.00
10-2212-323 Repairs 0.00 0.00 0.00
10-2212-334 Travel 0.00 0.00 0.00
10-2212-340 Communication 0.00 0.00 0.00
10-2212-360 Printing 0.00 0.00 0.00
10-2212-370 Tuition 0.00 0.00 0.00
10-2212-390 Registration 0.00 0.00 0.00
10-2212-400 SUPPLIES & MATERIALS 25,000.00 20,768.82 1,000.00
10-2212-410 Supplies 25,000.00 20,768.82 1,000.00
10-2212-420 Texts 0.00 0.00 0.00
10-2212-430 Software 0.00 0.00 0.00
10-2212-440 Periodicals 0.00 0.00 0.00
10-2212-490 Other 0.00 0.00 0.00
10-2212-600 OTHER 0.00 0.00 0.00
10-2212-640 Dues and Fees 0.00 0.00 0.00
10-2212-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
IN-SERVICE
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2213 IN-SERVICE DAYS 386,000.00 375,532.75 400,000.00 3.63%
10-2213-100 SALARIES 340,000.00 331,828.00 350,000.00
10-2213-110 Regular 340,000.00 331,828.00 350,000.00
10-2213-120 Substitute 0.00 0.00 0.00
10-2213-200 EMPLOYEE BENEFITS 46,000.00 43,704.75 50,000.00
10-2213-210 FICA 26,000.00 23,795.07 28,000.00
10-2213-220 Retirement 20,000.00 19,909.68 22,000.00
10-2213-230 Health  Insurance 0.00 0.00 0.00
10-2213-231 Dental Insurance 0.00 0.00 0.00
10-2213-233 Life Insurance 0.00 0.00 0.00
10-2213-234 Disability Insurance 0.00 0.00 0.00
10-2213-240 Workmen's Comp 0.00 0.00 0.00
10-2213-300 PURCHASED SERVICES 0.00 0.00 0.00
10-2213-310 Professional & Technical 0.00 0.00 0.00
10-2213-323 Repairs 0.00 0.00 0.00
10-2213-334 Travel 0.00 0.00 0.00
10-2213-340 Communication 0.00 0.00 0.00
10-2213-360 Printing 0.00 0.00 0.00
10-2213-390 Registration 0.00 0.00 0.00
10-2213-400 SUPPLIES & MATERIALS 0.00 0.00 0.00
10-2213-410 Supplies 0.00 0.00 0.00
10-2213-420 Texts 0.00 0.00 0.00
10-2213-430 Software 0.00 0.00 0.00
10-2213-440 Periodicals 0.00 0.00 0.00
10-2213-490 Other 0.00 0.00 0.00
10-2213-600 OTHER 0.00 0.00 0.00
10-2213-640 Dues and Fees 0.00 0.00 0.00
10-2213-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
SUPPORT SERVICES
Staff: 5.0 FTE DISTRICT COMPUTER COORDINATOR
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2218 DISTRICT COMPUTER 357,200.00 353,144.92 433,100.00 21.25%
COORDINATOR
10-2218-100 SALARIES 233,000.00 238,890.71 292,000.00
10-2218-110 Regular 233,000.00 238,890.71 292,000.00
10-2218-120 Substitute 0.00 0.00 0.00
10-2218-200 EMPLOYEE BENEFITS 82,200.00 82,866.63 101,100.00
10-2218-210 FICA 16,500.00 16,983.57 20,000.00
10-2218-220 Retirement 14,000.00 13,970.86 17,500.00
10-2218-230 Health Insurance 48,000.00 48,366.68 59,000.00
10-2218-231 Dental Insurance 2,300.00 2,304.00 3,000.00
10-2218-233 Life Insurance 200.00 132.00 200.00
10-2218-234 Disability Insurance 400.00 349.52 400.00
10-2218-240 Workmen's Compensation 800.00 760.00 1,000.00
10-2218-300 PURCHASED SERVICES 12,000.00 8,787.70 12,000.00
10-2218-310 Professional & Technical 3,000.00 2,922.57 3,000.00
10-2218-323 Repairs 0.00 0.00 0.00
10-2218-334 Travel 8,000.00 5,865.13 8,000.00
10-2218-390 Registration 1,000.00 0.00 1,000.00
10-2218-400 SUPPLIES & MATERIALS 30,000.00 22,599.88 28,000.00
10-2218-410 Supplies 10,000.00 3,399.88 8,000.00
10-2218-420 Texts 0.00 0.00 0.00
10-2218-430 Software 20,000.00 19,200.00 20,000.00
10-2218-440 Periodicals 0.00 0.00 0.00
10-2218-490 Other 0.00 0.00 0.00
10-2218-600 OTHER 0.00 0.00 0.00
10-2218-640 Dues and Fees 0.00 0.00 0.00
10-2218-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
Teachers: 1.0 FTE SUPPORT SERVICES
Aides: 7.5 FTE LIBRARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-2222 LIBRARY 304,100.00 298,540.57 348,500.00 14.60%
10-2222-100 SALARIES 204,000.00 200,508.50 226,000.00
10-2222-110 Regular 122,000.00 123,019.96 71,000.00
10-2222-120 Substitute 3,000.00 0.00 0.00
10-2222-140 Teacher Assistants 79,000.00 77,488.54 155,000.00
10-2222-200 EMPLOYEE BENEFITS 88,100.00 88,306.78 108,500.00
10-2222-210 FICA 14,000.00 13,875.83 16,000.00
10-2222-220 Retirement 12,000.00 11,295.79 14,000.00
10-2222-230 Health Insurance 58,000.00 59,143.02 73,000.00
10-2222-231 Dental Insurance 2,900.00 2,880.00 4,000.00
10-2222-233 Life Insurance 200.00 153.48 200.00
10-2222-234 Disability Insurance 300.00 293.66 300.00
10-2222-240 Workmen's Comp 700.00 665.00 1,000.00
10-2222-300 PURCHASED SERVICES 6,000.00 5,157.72 6,500.00
10-2222-310 Professional & Technical 6,000.00 5,157.72 6,000.00
10-2222-323 Repairs 0.00 0.00 0.00
10-2222-334 Travel 0.00 0.00 300.00
10-2222-390 Registration 0.00 0.00 200.00
10-2222-400 SUPPLIES & MATERIALS 6,000.00 4,567.57 7,500.00
10-2222-410 Supplies 3,000.00 1,873.74 4,500.00
10-2222-420 Texts 0.00 0.00 0.00
10-2222-430 Software 0.00 0.00 0.00
10-2222-440 Periodicals 3,000.00 2,693.83 3,000.00
10-2222-490 Other 0.00 0.00 0.00
10-2222-600 OTHER 0.00 0.00 0.00
10-2222-640 Dues and Fees 0.00 0.00 0.00
10-2222-690 Other 0.00 0.00 0.00