2021-22 BUDGET Enrollment: 720 GENERAL FUND 10
Teachers: 33.75 FTE INSTRUCTIONAL SERVICES
Aides: 5.5 FTE BRANDON ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1000 INSTRUCTIONAL 19,371,600.00 19,219,046.49 21,625,100.00 11.63%
10(101)-1110 BRANDON ELEMENTARY   2,646,800.00 2,631,324.25 2,824,700.00 6.72%
10-1110-100 SALARIES 1,903,000.00 1,899,168.14 2,050,000.00
10-1110-110 Regular 1,730,000.00 1,708,813.00 1,870,000.00
10-1110-120 Substitute 45,000.00 62,383.88 45,000.00
10-1110-140 Teacher Assistants/Tutors 128,000.00 127,971.26 135,000.00
10-1110-200 EMPLOYEE BENEFITS 631,200.00 637,130.60 694,300.00
10-1110-210 FICA 137,000.00 136,477.33 148,000.00
10-1110-220 Retirement 112,000.00 108,972.58 121,000.00
10-1110-230 Health Insurance 349,000.00 363,072.55 395,000.00
10-1110-231 Dental Insurance 19,000.00 18,792.00 21,000.00
10-1110-232 Other Insurance 0.00 0.00 0.00
10-1110-233 Life Insurance 1,200.00 1,192.26 1,200.00
10-1110-234 Disability Insurance 3,000.00 2,873.88 3,100.00
10-1110-240 Workmen's Comp 5,000.00 5,750.00 5,000.00
10-1110-250 Uemployment Insurance 5,000.00 0.00 0.00
10-1110-300 PURCHASED SERVICES 5,000.00 239.88 5,000.00
10-1110-310 Professional & Technical 0.00 0.00 0.00
10-1110-323 Repairs 1,000.00 0.00 1,000.00
10-1110-334 Travel 2,500.00 179.88 2,500.00
10-1110-340 Communication 0.00 0.00 0.00
10-1110-360 Printing 0.00 0.00 0.00
10-1110-370 Tuition 0.00 0.00 0.00
10-1110-390 Registration 1,500.00 60.00 1,500.00
      
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
BRANDON ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1110-400 SUPPLIES & MATERIALS 103,600.00 90,785.63 71,400.00
10-1110-410.01 Art 3,000.00 2,905.39 2,500.00
10-1110-410.03 General Supplies 50,000.00 50,015.49 25,000.00
10-1110-410.07 Kindergarten 1,800.00 1,601.90 2,100.00
10-1110-410.10 Music, Instrumental 0.00 0.00 0.00
10-1110-410.11 Music, Vocal 1,100.00 639.44 400.00
10-1110-410.12 Physical Education 500.00 3,254.00 2,800.00
10-1110-410.21 Grade 1 3,000.00 2,712.42 3,100.00
10-1110-410.22 Grade 2 2,200.00 1,912.59 2,400.00
10-1110-410.23 Grade 3 1,800.00 1,964.23 2,100.00
10-1110-410.24 Grade 4 2,100.00 749.75 2,100.00
10-1110-410.30 Computer 1,000.00 624.91 500.00
10-1110-420 Texts 13,500.00 5,333.52 4,500.00
10-1110-430 Instructional Software 23,500.00 18,952.54 23,700.00
10-1110-440 Periodicals 100.00 119.45 200.00
10-1110-490 Other 0.00 0.00 0.00
10-1110-600 OTHER 4,000.00 4,000.00 4,000.00
10-1110-640 Dues and Fees 4,000.00 4,000.00 4,000.00
10-1110-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Enrollment: 90 GENERAL FUND 10
Teachers: 7.7 FTE INSTRUCTIONAL SERVICES
Aides: 1.5 FTE VALLEY SPRINGS ELEMENTARY 
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(102)-1110 VALLEY SPRINGS ELEMENTARY 504,200.00 511,849.76 638,400.00 26.62%
10-1110-100 SALARIES 368,000.00 365,203.78 449,000.00
10-1110-110 Regular 326,000.00 318,714.90 405,000.00
10-1110-120 Substitute 8,000.00 12,337.50 8,000.00
10-1110-140 Teacher Assistants 34,000.00 34,151.38 36,000.00
10-1110-200 EMPLOYEE BENEFITS 111,900.00 118,761.20 165,400.00
10-1110-210 FICA 27,500.00 26,797.20 32,500.00
10-1110-220 Retirement 21,500.00 19,832.33 26,000.00
10-1110-230 Health  Insurance 57,000.00 66,384.49 100,000.00
10-1110-231 Dental Insurance 4,000.00 4,032.00 5,000.00
10-1110-232 Other Insurance 0.00 0.00 0.00
10-1110-233 LIfe Insurance 300.00 231.00 300.00
10-1110-234 Disability Insurance 600.00 534.18 600.00
10-1110-240 Workmen's Comp 1,000.00 950.00 1,000.00
10-1110-300 PURCHASED SERVICES 2,000.00 100.00 2,000.00
10-1110-310 Professional & Technical 0.00 0.00 0.00
10-1110-323 Repairs 500.00 0.00 500.00
10-1110-334 Travel 1,000.00 0.00 1,000.00
10-1110-340 Communication 0.00 0.00 0.00
10-1110-360 Printing 0.00 0.00 0.00
10-1110-370 Tuition 0.00 0.00 0.00
10-1110-390 Registration 500.00 100.00 500.00
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
VALLEY SPRINGS ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1110-400 SUPPLIES & MATERIALS 20,800.00 26,284.78 20,500.00
10-1110-410.01 Art 800.00 637.52 1,000.00
10-1110-410.03 General Supplies 6,500.00 9,954.29 6,000.00
10-1110-410.07 Kindergarten 300.00 316.42 500.00
10-1110-410.10 Music, Instrumental 0.00 0.00 0.00
10-1110-410.11 Music, Vocal 200.00 64.75 300.00
10-1110-410.12 Physical Education 300.00 4,960.26 300.00
10-1110-410.21 Grade 1 400.00 471.11 1,000.00
10-1110-410.22 Grade 2 400.00 103.96 500.00
10-1110-410.23 Grade 3 400.00 263.64 500.00
10-1110-410.24 Grade 4 400.00 413.45 500.00
10-1110-410.30 Computer 400.00 388.15 500.00
10-1110-420 Texts 2,600.00 1,921.72 2,000.00
10-1110-430 Instructional Software 8,000.00 6,670.06 7,400.00
10-1110-440 Periodicals 100.00 119.45 0.00
10-1110-490 Other 0.00 0.00 0.00
10-1110-600 OTHER 1,500.00 1,500.00 1,500.00
10-1110-640 Dues and Fees 1,500.00 1,500.00 1,500.00
10-1110-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Enrollment: 575 GENERAL FUND 10
Teachers: 33.25 FTE INSTRUCTIONAL SERVICES
Aides: 4.5 FTE ROBERT BENNIS ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(103)-1110 ROBERT BENNIS ELEMENTARY  2,508,800.00 2,525,536.89 2,857,500.00 13.90%
10-1110-100 SALARIES 1,796,000.00 1,827,328.01 2,069,000.00
10-1110-110 Regular 1,645,000.00 1,665,482.64 1,912,000.00
10-1110-120 Substitute 45,000.00 55,268.51 45,000.00
10-1110-140 Teacher Assistants/Tutors 106,000.00 106,576.86 112,000.00
10-1110-200 EMPLOYEE BENEFITS 603,100.00 614,923.80 709,500.00
10-1110-210 FICA 131,000.00 133,778.71 152,000.00
10-1110-220 Retirement 105,000.00 105,892.75 122,000.00
10-1110-230 Health Insurance 334,000.00 339,779.08 404,000.00
10-1110-231 Dental Insurance 19,000.00 19,176.00 22,000.00
10-1110-233 Life Insurance 1,300.00 1,115.08 1,300.00
10-1110-234 Disability Insurance 2,800.00 2,741.18 3,200.00
10-1110-240 Workmen's Comp 5,000.00 4,750.00 5,000.00
10-1110-250 Unemployment Insurance 5,000.00 7,691.00 0.00
10-1110-300 PURCHASED SERVICES 5,000.00 0.00 5,000.00
10-1110-310 Professional & Technical 0.00 0.00 0.00
10-1110-323 Repairs 1,000.00 0.00 1,000.00
10-1110-334 Travel 2,500.00 0.00 2,500.00
10-1110-340 Communication 0.00 0.00 0.00
10-1110-360 Printing 0.00 0.00 0.00
10-1110-370 Tuition 0.00 0.00 0.00
10-1110-390 Registration 1,500.00 0.00 1,500.00
 
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
ROBERT BENNIS ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1110-400 SUPPLIES & MATERIALS 100,700.00 79,285.08 70,000.00
10-1110-410.01 Art 2,500.00 1,901.86 2,500.00
10-1110-410.03 General Supplies 50,000.00 43,055.25 25,000.00
10-1110-410.07 Kindergarten 1,800.00 1,494.01 1,600.00
10-1110-410.11 Music, Vocal 500.00 633.76 500.00
10-1110-410.12 Physical Education 1,300.00 5,399.48 1,500.00
10-1110-410.21 Grade 1 2,600.00 2,216.61 2,100.00
10-1110-410.22 Grade 2 1,500.00 1,586.94 2,700.00
10-1110-410.23 Grade 3 1,200.00 1,154.05 1,700.00
10-1110-410.24 Grade 4 1,200.00 1,177.61 1,200.00
10-1110-410.30 Computer 800.00 469.78 500.00
10-1110-420 Texts 10,700.00 2,610.39 3,700.00
10-1110-430 Instructional Software 26,500.00 17,465.89 27,000.00
10-1110-440 Periodicals 100.00 119.45 0.00
10-1110-490 Other 0.00 0.00 0.00
10-1110-600 OTHER 4,000.00 4,000.00 4,000.00
10-1110-640 Dues and Fees 4,000.00 4,000.00 4,000.00
10-1110-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Enrollment: 445 GENERAL FUND 10
Teachers: 24.25 FTE INSTRUCTIONAL SERVICES
Aides: 4.0 FTE FRED ASSAM ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(104)-1110 FRED ASSAM ELEMENTARY 2,412,800.00 2,381,691.08 2,227,700.00 -7.67%
10-1110-100 SALARIES 1,698,000.00 1,687,155.80 1,579,000.00
10-1110-110 Regular 1,570,000.00 1,559,485.35 1,445,000.00
10-1110-120 Substitute 42,000.00 39,892.50 42,000.00
10-1110-140 Teacher Assistants/Tutors 86,000.00 87,777.95 92,000.00
10-1110-200 EMPLOYEE BENEFITS 605,600.00 609,810.50 574,000.00
10-1110-210 FICA 122,000.00 118,786.17 112,000.00
10-1110-220 Retirement 100,000.00 98,314.64 92,000.00
10-1110-230 Health Insurance 352,000.00 366,452.25 344,000.00
10-1110-231 Dental Insurance 18,000.00 17,928.00 18,000.00
10-1110-233 Life Insurance 1,100.00 1,052.46 1,000.00
10-1110-234 Disability Insurance 2,500.00 2,526.98 2,000.00
10-1110-240 Workmen's Comp 5,000.00 4,750.00 5,000.00
10-1110-250 Unemployment Insurance 5,000.00 0.00 0.00
10-1110-300 PURCHASED SERVICES 5,000.00 459.00 5,000.00
10-1110-310 Professional & Technical 0.00 0.00 0.00
10-1110-323 Repairs 1,000.00 0.00 1,000.00
10-1110-334 Travel 2,500.00 0.00 2,500.00
10-1110-340 Communication 0.00 0.00 0.00
10-1110-360 Printing 0.00 0.00 0.00
10-1110-370 Tuition 0.00 0.00 0.00
10-1110-390 Registration 1,500.00 459.00 1,500.00
 
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
FRED ASSAM ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1110-400 SUPPLIES & MATERIALS 100,200.00 80,265.78 65,700.00
10-1110-410.01 Art 1,000.00 759.39 1,000.00
10-1110-410.03 General Supplies 50,000.00 42,483.76 25,000.00
10-1110-410.07 Kindergarten 1,900.00 1,950.55 1,200.00
10-1110-410.11 Music, Vocal 600.00 620.13 300.00
10-1110-410.12 Physical Education 300.00 3,914.96 400.00
10-1110-410.21 Grade 1 3,000.00 1,983.63 3,100.00
10-1110-410.22 Grade 2 2,400.00 1,915.79 1,800.00
10-1110-410.23 Grade 3 1,100.00 812.45 1,300.00
10-1110-410.24 Grade 4 1,300.00 1,048.40 900.00
10-1110-410.30 Computer 500.00 474.96 1,000.00
10-1110-420 Texts 11,000.00 3,220.32 5,200.00
10-1110-430 Instructional Software 27,000.00 20,961.99 24,400.00
10-1110-440 Periodicals 100.00 119.45 100.00
10-1110-490 Other 0.00 0.00 0.00
10-1110-600 OTHER 4,000.00 4,000.00 4,000.00
10-1110-640 Dues and Fees 4,000.00 4,000.00 4,000.00
10-1110-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Enrollment: 235 GENERAL FUND 10
Teachers: 12.75 FTE INSTRUCTIONAL SERVICES
Aides: 1.0 FTE INSPIRATION ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(105)-1110 INSPIRATION ELEMENTARY 0.00 0.00 928,700.00 #DIV/0!
10-1110-100 SALARIES 0.00 0.00 643,000.00
10-1110-110 Regular 0.00 605,000.00
10-1110-120 Substitute 0.00 15,000.00
10-1110-140 Teacher Assistants/Tutors 0.00 23,000.00
10-1110-200 EMPLOYEE BENEFITS 0.00 0.00 218,600.00
10-1110-210 FICA 0.00 49,000.00
10-1110-220 Retirement 0.00 38,000.00
10-1110-230 Health Insurance 0.00 120,000.00
10-1110-231 Dental Insurance 0.00 7,500.00
10-1110-233 Life Insurance 0.00 600.00
10-1110-234 Disability Insurance 0.00 1,000.00
10-1110-240 Workmen's Comp 0.00 2,500.00
10-1110-250 Unemployment Insurance 0.00 0.00
10-1110-300 PURCHASED SERVICES 0.00 0.00 4,000.00
10-1110-310 Professional & Technical 0.00 0.00
10-1110-323 Repairs 0.00 0.00
10-1110-334 Travel 0.00 2,500.00
10-1110-340 Communication 0.00 0.00
10-1110-360 Printing 0.00 0.00
10-1110-370 Tuition 0.00 0.00
10-1110-390 Registration 0.00 1,500.00
 
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
INSPIRATION ELEMENTARY
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1110-400 SUPPLIES & MATERIALS 0.00 0.00 61,100.00
10-1110-410.01 Art 0.00 2,000.00
10-1110-410.03 General Supplies 0.00 20,000.00
10-1110-410.07 Kindergarten 0.00 1,000.00
10-1110-410.11 Music, Vocal 0.00 1,000.00
10-1110-410.12 Physical Education 0.00 5,500.00
10-1110-410.21 Grade 1 0.00 1,800.00
10-1110-410.22 Grade 2 0.00 1,100.00
10-1110-410.23 Grade 3 0.00 900.00
10-1110-410.24 Grade 4 0.00 600.00
10-1110-410.30 Computer 0.00 4,000.00
10-1110-420 Texts 0.00 10,000.00
10-1110-430 Instructional Software 0.00 13,200.00
10-1110-440 Periodicals 0.00 0.00
10-1110-490 Other 0.00 0.00
10-1110-600 OTHER 0.00 0.00 2,000.00
10-1110-640 Dues and Fees 0.00 2,000.00
10-1110-690 Other 0.00 0.00
             2021-22 BUDGET Enrollment: 715 GENERAL FUND 10
Teachers: 36.9 FTE INSTRUCTIONAL SERVICES
Aides: 2.0 FTE BRANDON VALLEY INTERMEDIATE SCHOOL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10(107)-1110 INTERMEDIATE SCHOOL 3,004,900.00 2,971,528.02 3,209,700.00 6.82%
10-1110-100 SALARIES 2,130,000.00 2,107,746.28 2,272,000.00
10-1110-110 Regular 2,066,000.00 2,056,337.64 2,185,000.00
10-1110-120 Substitute 40,000.00 27,990.00 40,000.00
10-1110-140 Teaching Assistants/Tutors 24,000.00 23,418.64 47,000.00
10-1110-200 EMPLOYEE BENEFITS 743,600.00 748,285.49 806,800.00
10-1110-210 FICA 154,000.00 150,445.15 162,000.00
10-1110-220 Retirement 125,000.00 123,894.13 135,000.00
10-1110-230 Health  Insurance 427,000.00 441,759.87 475,000.00
10-1110-231 Dental Insurance 21,000.00 21,000.00 23,000.00
10-1110-233 Life Insurance 1,300.00 1,252.58 1,300.00
10-1110-234 Disability Insurance 3,300.00 3,283.76 3,500.00
10-1110-240 Workmen's Comp 7,000.00 6,650.00 7,000.00
10-1110-250 Unemployment Insurance 5,000.00 0.00 0.00
10-1110-300 PURCHASED SERVICES 8,500.00 4,915.43 7,000.00
10-1110-310 Professional & Technical 1,000.00 950.00 1,000.00
10-1110-323 Repairs 2,500.00 2,430.97 1,000.00
10-1110-334 Travel 3,000.00 1,534.46 3,000.00
10-1110-340 Communication 0.00 0.00 0.00
10-1110-360 Printing 0.00 0.00 0.00
10-1110-370 Tuition 0.00 0.00 0.00
10-1110-390 Registration 2,000.00 0.00 2,000.00
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
BRANDON VALLEY INTERMEDIATE SCHOOL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1110-400 SUPPLIES & MATERIALS 117,800.00 105,381.82 118,900.00
10-1110-410.01 Art 4,800.00 3,411.24 6,000.00
10-1110-410.02 Business Ed 0.00 0.00 0.00
10-1110-410.03 General Supplies 50,000.00 46,869.80 25,000.00
10-1110-410.05 Foreign Language 0.00 0.00 0.00
10-1110-410.06 Home Ec 0.00 0.00 0.00
10-1110-410.08 Language Arts 2,000.00 1,067.48 1,800.00
10-1110-410.09 Math 2,500.00 1,091.15 2,200.00
10-1110-410.10 Instrumental Music 4,000.00 2,196.13 4,000.00
10-1110-410.11 Vocal Music 600.00 427.16 900.00
10-1110-410.12 Physical Ed 2,300.00 6,380.87 1,000.00
10-1110-410.13 Science 7,300.00 5,983.82 7,600.00
10-1110-410.14 Social Studies 1,200.00 912.74 1,200.00
10-1110-410.17 Industrial Tech. 0.00 0.00 0.00
10-1110-410.30 Computer 1,900.00 2,717.67 2,700.00
10-1110-410.31 Exploratories 0.00 0.00 0.00
10-1110-420 Texts 6,000.00 1,664.00 21,000.00
10-1110-430 Instructional Software 35,000.00 32,379.58 45,200.00
10-1110-440 Periodicals 200.00 280.18 300.00
10-1110-490 Other 0.00 0.00 0.00
10-1110-600 OTHER 5,000.00 5,199.00 5,000.00
10-1110-640 Dues and Fees 5,000.00 5,199.00 5,000.00
10-1110-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Enrollment: 715 GENERAL FUND 10
Teachers: 34.9 FTE INSTRUCTIONAL SERVICES
Aides: BRANDON VALLEY MIDDLE SCHOOL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1120 MIDDLE SCHOOL 2,719,000.00 2,712,532.00 2,875,800.00 5.77%
10-1120-100 SALARIES 1,919,000.00 1,935,935.98 2,055,000.00
10-1120-110 Regular 1,880,000.00 1,889,844.94 2,015,000.00
10-1120-120 Substitute 25,000.00 33,670.00 25,000.00
10-1120-140 Teaching Assistants/Tutors 2,000.00 950.00 2,000.00
10-1120-150 Activity 12,000.00 11,471.04 13,000.00
10-1120-200 EMPLOYEE BENEFITS 627,600.00 614,871.82 661,800.00
10-1120-210 FICA 140,000.00 140,138.63 152,000.00
10-1120-220 Retirement 114,000.00 113,499.93 123,000.00
10-1120-230 Health  Insurance 340,000.00 333,917.02 357,000.00
10-1120-231 Dental Insurance 18,000.00 17,088.00 19,000.00
10-1120-233 Life Insurance 1,100.00 1,098.84 1,100.00
10-1120-234 Disability Insurance 3,000.00 2,954.40 3,200.00
10-1120-240 Workmen's Comp 6,500.00 6,175.00 6,500.00
10-1120-250 Unemployment Insurance 5,000.00 0.00 0.00
10-1120-300 PURCHASED SERVICES 33,000.00 35,472.12 36,500.00
10-1120-310 Professional & Technical 1,000.00 150.00 4,500.00
10-1120-323 Repairs 2,000.00 1,614.12 2,000.00
10-1120-334 Travel 3,000.00 0.00 3,000.00
10-1120-340 Communication 0.00 0.00 0.00
10-1120-360 Printing 0.00 0.00 0.00
10-1120-370 Tuition 25,000.00 31,970.00 25,000.00
10-1120-390 Registration 2,000.00 1,738.00 2,000.00
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
BRANDON VALLEY MIDDLE SCHOOL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1120-400 SUPPLIES & MATERIALS 134,400.00 121,252.08 117,500.00
10-1120-410.01 Art 3,000.00 2,529.97 3,000.00
10-1120-410.02 Business Ed 0.00 0.00 0.00
10-1120-410.03 General Supplies 50,000.00 45,261.62 25,000.00
10-1120-410.05 Foreign Language 0.00 0.00 0.00
10-1120-410.06 Home Ec 3,700.00 1,993.15 3,800.00
10-1120-410.08 Language Arts 3,700.00 2,939.57 2,900.00
10-1120-410.09 Math 1,800.00 1,970.08 1,100.00
10-1120-410.10 Instrumental Music 5,700.00 3,167.55 4,800.00
10-1120-410.11 Vocal Music 1,000.00 1,188.84 1,000.00
10-1120-410.12 Physical Ed 4,000.00 8,589.84 2,500.00
10-1120-410.13 Science 12,000.00 11,054.61 10,800.00
10-1120-410.14 Social Studies 3,600.00 3,555.17 1,400.00
10-1120-410.17 Industrial Tech. 0.00 0.00 0.00
10-1120-410.30 Computer 6,400.00 4,084.05 2,800.00
10-1120-410.31 Exploratories 0.00 0.00 0.00
10-1120-420 Texts 10,000.00 0.00 22,000.00
10-1120-430 Instructional Software 29,000.00 34,917.63 36,000.00
10-1120-440 Periodicals 500.00 0.00 400.00
10-1120-490 Other 0.00 0.00 0.00
10-1120-600 OTHER 5,000.00 5,000.00 5,000.00
10-1120-640 Dues and Fees 5,000.00 5,000.00 5,000.00
10-1120-690 Other 0.00 0.00 0.00
             2021-22 BUDGET Enrollment: 1,420 GENERAL FUND 10
Teachers: 53.85 FTE INSTRUCTIONAL SERVICES
Aides: 2.0 FTE BRANDON VALLEY HIGH SCHOOL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1130 HIGH SCHOOL 5,010,300.00 4,920,603.75 5,426,300.00 8.30%
10-1130-100 SALARIES 3,168,000.00 3,179,220.61 3,451,000.00
10-1130-110 Regular 2,993,000.00 2,989,360.04 3,260,000.00
10-1130-120 Substitute 40,000.00 65,212.50 40,000.00
10-1130-140 Teaching Assistants/Tutors 35,000.00 24,672.00 46,000.00
10-1130-150 Activity 100,000.00 99,976.07 105,000.00
10-1130-200 EMPLOYEE BENEFITS 1,085,000.00 1,064,034.97 1,179,000.00
10-1130-210 FICA 229,000.00 227,426.24 250,000.00
10-1130-220 Retirement 187,000.00 183,023.24 205,000.00
10-1130-230 Health  Insurance 620,000.00 605,628.95 675,000.00
10-1130-231 Dental Insurance 29,000.00 29,280.00 33,000.00
10-1130-233 Life Insurance 2,000.00 1,710.44 2,000.00
10-1130-234 Disability Insurance 5,000.00 4,757.56 5,500.00
10-1130-240 Workmen's Comp 8,000.00 7,600.00 8,500.00
10-1130-250 Unemployment Insurance 5,000.00 4,608.54 0.00
10-1130-300 PURCHASED SERVICES 405,000.00 363,942.80 449,000.00
10-1130-310 Professional & Technical 95,000.00 111,387.43 112,000.00
10-1130-323 Repairs 5,000.00 2,140.65 7,000.00
10-1130-334 Travel 15,000.00 1,352.72 15,000.00
10-1130-340 Communication 0.00 0.00 0.00
10-1130-360 Printing 0.00 0.00 0.00
10-1130-370 Tuition 275,000.00 240,532.00 300,000.00
10-1130-390 Registration 15,000.00 8,530.00 15,000.00
             2021-22 BUDGET GENERAL FUND 10
INSTRUCTIONAL SERVICES
BRANDON VALLEY HIGH SCHOOL
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1130-400 SUPPLIES & MATERIALS 337,300.00 297,021.62 331,300.00
10-1130-410.01 Art 11,000.00 8,819.75 10,000.00
10-1130-410.02 Business Ed 0.00 0.00 0.00
10-1130-410.03 General Supplies 85,000.00 83,567.47 35,000.00
10-1130-410.05 Foreign Language 4,000.00 4,048.63 2,100.00
10-1130-410.06 Home Ec 6,500.00 7,557.24 7,500.00
10-1130-410.08 Language Arts 15,000.00 7,531.91 27,000.00
10-1130-410.09 Math 0.00 0.00 0.00
10-1130-410.10 Instrumental Music 20,000.00 18,412.05 17,000.00
10-1130-410.11 Vocal Music 4,500.00 4,480.05 4,000.00
10-1130-410.12 Physical Ed 2,500.00 2,283.93 3,000.00
10-1130-410.13 Science 40,000.00 39,192.28 42,500.00
10-1130-410.14 Social Studies 300.00 246.18 300.00
10-1130-410.15 Vocational Ag 3,000.00 7,125.49 0.00
10-1130-410.16 Woodshop 0.00 0.00 10,000.00
10-1130-410.17 Industrial Tech. 10,000.00 9,919.02 10,000.00
10-1130-410.30 Computer 8,500.00 5,657.80 6,500.00
10-1130-420 Texts 21,000.00 15,695.80 27,000.00
10-1130-430 Instructional Software 105,000.00 81,274.95 126,000.00
10-1130-440 Periodicals 1,000.00 1,209.07 3,400.00
10-1130-490 Other 0.00 0.00 0.00
10-1130-600 OTHER 15,000.00 16,383.75 16,000.00
10-1130-640 Dues and Fees 15,000.00 16,383.75 16,000.00
10-1130-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
Teachers: 2.0 FTE (INCLUDED IN BLDGS) INSTRUCTIONAL SERVICES
CLASS SIZE REDUCTION
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1150 CLASS SIZE REDUCTION GRANT 138,000.00 132,514.15 129,200.00 -6.38%
10-1150-100 SALARIES 106,000.00 105,032.04 98,500.00
10-1150-110 Regular 106,000.00 105,032.04 98,500.00
10-1150-120 Substitute 0.00 0.00 0.00
10-1150-200 EMPLOYEE BENEFITS 32,000.00 27,482.11 30,700.00
10-1150-210 FICA 7,600.00 7,830.68 7,500.00
10-1150-220 Retirement 6,200.00 6,287.02 6,000.00
10-1150-230 Health  Insurance 16,000.00 11,319.09 15,000.00
10-1150-231 Dental Insurance 1,200.00 1,152.00 1,200.00
10-1150-233 Life Insurance 100.00 66.00 100.00
10-1150-234 Disability Insurance 200.00 162.32 200.00
10-1150-240 Workmen's Comp 700.00 665.00 700.00
10-1150-300 PURCHASED SERVICES 0.00 0.00 0.00
10-1150-310 Professional & Technical 0.00 0.00 0.00
10-1150-323 Repairs 0.00 0.00 0.00
10-1150-334 Travel 0.00 0.00 0.00
10-1150-340 Communication 0.00 0.00 0.00
10-1150-360 Printing 0.00 0.00 0.00
10-1150-390 Registration 0.00 0.00 0.00
10-1150-400 SUPPLIES & MATERIALS 0.00 0.00 0.00
10-1150-410 Supplies 0.00 0.00 0.00
10-1150-420 Texts 0.00 0.00 0.00
10-1150-430 Instructional Software 0.00 0.00 0.00
10-1150-440 Periodicals 0.00 0.00 0.00
10-1150-490 Other 0.00 0.00 0.00
10-1150-600 OTHER 0.00 0.00 0.00
10-1150-640 Dues and Fees 0.00 0.00 0.00
10-1150-690 Other 0.00 0.00 0.00
             2021-22 BUDGET GENERAL FUND 10
# of Students: 80 INSTRUCTIONAL SERVICES
Teachers: 1.0 FTE GIFTED PROGRAM
  ACCOUNT   ACCOUNT TITLE BUDGET ACTUAL BUDGET BUDGET
  NUMBER     2020-21 2020-21 2021-22 INCREASE/(DECREASE)
10-1210 GIFTED PROGRAM 76,900.00 74,656.35 73,500.00 -4.42%
10-1210-100 SALARIES 52,000.00 51,639.96 54,000.00
