|
CONTACT TEACHERS |
|
Teacher |
Lesson Plans |
Website Link |
Blog |
Department |
|
| Anderson | LP | Website | Anderson | Social Studies | |
| Atkinson | LP | Website | Atkinson | Science | |
| Bailey | LP | Website | Bailey | Math | |
| Barber | LP | Barber | Sign Language | ||
| Berg | LP | Berg | High School Orchestra | Fine Arts | |
| Boint | LP | Website | Boint | Science | |
| Briest | Website | Briest | Special Education | ||
| Christensen | LP | Website | Christensen |
College Bound
Blog College Bound Wiki Applied English Blog |
English |
| Donelan | LP | Website | Donelan | Agriculture/Industrial Arts | |
| Ebright | LP | Website | Ebright | Social Studies | |
| Eichelberg | Website | Eichelberg | Special Education | ||
| Fiegen | Website | Fiegen | Special Education | ||
| Frantzen |
Website SPED |
Frantzen | Special Education | ||
| Gallagher | Website | Gallagher | Library | ||
| Garrow | LP | Website | Garrow | Math | |
| Goheen | LP | Website | Goheen | Band | |
| Griebel | LP | Website | Griebel | Science | |
| Griesse | LP | Griesse | Agriculture/Industrial Arts | ||
| Grode | LP | Website | Grode | Social Studies | |
| Guetter | LP | Website | Guetter | English | |
| Gullickson | LP | Gullickson | Chorus | ||
| Hogie | LP | Website | Hogie | Math | |
| Hunt | LP | Website | Hunt | Physical Education | |
| Johnson | LP | Website | Johnson | Computer Dept. | Computer |
| Jurgensen | Website | Jurgensen | Special Education | ||
| Kessler | LP | Website | Kessler | Band | |
| Kresak | LP | Website | Kresak | English/Foreign Language | |
| Lockner | LP | Website | Lockner | Foreign Language | |
| Lovrien | LP | Website | Lovrien | Science | |
| Main | LP | Website | Main | Business Ed/Career Ed | |
| Megard | LP | Megard | Physical Education | ||
| Nelson | LP | Website | Nelson |
BVHS Art Dept. Nelson's Art |
Art |
| Otto | LP | Website | Otto | Science | |
| Outland | LP | Outland | Social Studies | ||
| Pierson | LP | Pierson | Math/Science | ||
| Poppe | LP | Website | Poppe | Family & Consumer Science | |
| Presler | LP | Presler | Math | ||
| Reif | LP | Reif |
English 12 Oral Interp |
English | |
| Risty | LP | Risty | Social Studies | ||
| Rothenberger | LP | Rothenberger | English | ||
| Schlekeway | LP | Schlekeway | Math | ||
| Sewell | LP | Sewell | Art | ||
| A. Sittig | LP | Website | A. Sittig | English | |
| M. Sittig | LP | Website | M. Sittig | English | |
| Stadem | LP | Stadem | Science | ||
| Stemwedel | LP | Website | Stemwedel | English | |
| Sturgeon | LP | Website | Sturgeon | English | |
| Swanson | LP | Website | Swanson | English/Foreign Language | |
| Terpstra | LP | Website | Terpstra | Social Studies | |
| Trout | LP | Website | Trout | Science | |
| Versteeg | LP | Website | Versteeg |
Computer Dept. Computer App |
Computer |
| Waysman | LP | Website | Waysman | Foreign Language | |
| Welch |
Website SPED |
Welch | Special Education | ||
| Wrede | LP | Website | Wrede | English | |
|
Administration/Counselors |
|||||
|
Lupkes |
Website | Lupkes |
Counselor |
||
| Marso | Marso | Sports Director | |||
| Parker | Website | Parker | Counselor | ||
| Talcott | Website | Talcott | Principal | ||
| Thorson | Thorson | Vice Principal | |||